SOLD 2021
B-52's Scout
Mini Nubian Buck (male) F6
MDGA# MN06478,& nbsp;TMGR# 302010438 DOB: 5/14/201511 yrs

Goat , Mini Nubian , Buck (male) |F5 (American)
MDGA# AMN07957 | DOB: 2/19/2018 (8 yrs)
Mini Nubian Buck (male) F6

| Date | Details/Notes |
|---|---|
| G6S Normal by parentage |
| Date | Procedure | Details/Notes |
|---|---|---|
| 12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE-Johnes ) |
| 12/9/2022 | Disease Testing - Johne’s (Fecal) | Negative (2022 Herd CAE & Johnes) |
| 11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
| 7/13/2018 | Exam/Test - CVI | Goat Yoga - Denver County Fairgrounds |
| 5/30/2018 | Disease Testing - CAE (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis ) |
| 5/30/2018 | Disease Testing - Brucellosis (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
| 5/30/2018 | Disease Testing - Johne’s (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
| 5/30/2018 | Disease Testing - CL (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
Updated 10/25/2023